Player card Source: API-Football
Position
Midfielder
Number
11
Age
27 yrs
Date of birth
1998/08/05
Nationality
Switzerland
Place of birth
Adligenswil، Switzerland
Height
177 cm
Weight
77 kg
Fitness
Fit
Season statistics 2024/2025
40
Apps
5
Goals
6
Assists
4 🟨
Yellow
0 🟥
Red
6.9
Rating
| Competition | P | Goals | Assists | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|
| La Liga | 12 | 2 | 1 | 0 | 0 | 6.79 |
| Bundesliga | 10 | 0 | 0 | 3 | 0 | 6.65 |
| World Cup - Qualification Europe | 6 | 1 | 3 | 0 | 0 | 7.1 |
| Euro Championship | 5 | 1 | 1 | 0 | 0 | 7.22 |
| Friendlies | 3 | 0 | 1 | 0 | 0 | 7.05 |
| DFB Pokal | 2 | 1 | 0 | 0 | 0 | 7 |
| UEFA Nations League | 2 | 0 | 0 | 1 | 0 | 7.05 |
Defensive & duels Source: API-Football
21
Tackles
9
Interceptions
84 / 211 · 40%
Duels won
24 / 62 · 39%
Successful dribbles
21
Fouls drawn
29
Fouls committed