Player card Source: API-Football
Position
Defender
Number
3
Age
41 yrs
Date of birth
1984/09/22
Nationality
Brazil
Place of birth
Rio de Janeiro، Brazil
Height
183 cm
Weight
79 kg
Fitness
Fit
Season statistics 2025/2026
56
Apps
4
Goals
1
Assists
6 🟨
Yellow
0 🟥
Red
7.18
Rating
| Competition | P | Goals | Assists | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|
| Serie A | 25 | 2 | 0 | 1 | 0 | 7.1 |
| Primeira Liga | 8 | 0 | 0 | 0 | 0 | 7.15 |
| Carioca - 1 | 7 | 1 | 0 | 2 | 0 | 7.13 |
| FIFA Club World Cup | 5 | 0 | 0 | 1 | 0 | 7.63 |
| UEFA Europa League | 4 | 0 | 0 | 1 | 0 | 6.85 |
| CONMEBOL Sudamericana | 3 | 0 | 0 | 1 | 0 | 7.45 |
| Copa Do Brasil | 2 | 1 | 1 | 0 | 0 | 7.5 |
| Taça de Portugal | 2 | 0 | 0 | 0 | 0 | 7.35 |
Defensive & duels Source: API-Football
34
Tackles
50
Interceptions
42
Blocks
160 / 242 · 66%
Duels won
5 / 7 · 71%
Successful dribbles
17
Fouls drawn
19
Fouls committed
5
Goals conceded