Player card Source: API-Football
Position
Defender
Number
17
Age
25 yrs
Date of birth
2000/01/18
Nationality
Guatemala
Place of birth
Guatemala
Height
178 cm
Weight
71 kg
Fitness
Fit
Season statistics 2025/2026
11
Apps
1
Goals
0
Assists
0 🟨
Yellow
0 🟥
Red
7.05
Rating
| Competition | P | Goals | Assists | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|
| Liga Nacional | 2 | 1 | 0 | 0 | 0 | 7.39 |
| CONCACAF Champions League | 2 | 0 | 0 | 0 | 0 | 6.7 |
| CONCACAF Gold Cup | 2 | 0 | 0 | 0 | 0 | — |
| Friendlies | 2 | 0 | 0 | 0 | 0 | — |
| CONCACAF Gold Cup - Qualification | 2 | 0 | 0 | 0 | 0 | — |
| CONCACAF Central American Cup | 1 | 0 | 0 | 0 | 0 | — |
Defensive & duels Source: API-Football
3
Tackles
6
Interceptions
1
Blocks
2 / 5 · 40%
Duels won
1
Fouls committed