Player card Source: API-Football
Position
Defender
Number
3
Age
23 yrs
Date of birth
2002/11/19
Nationality
Denmark
Place of birth
Viborg، Denmark
Height
183 cm
Weight
73 kg
Fitness
Fit
Season statistics 2025/2026
49
Apps
3
Goals
5
Assists
7 🟨
Yellow
0 🟥
Red
6.83
Rating
| Competition | P | Goals | Assists | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|
| Eredivisie | 28 | 1 | 4 | 3 | 0 | 6.77 |
| UEFA U21 Championship - Qualification | 7 | 0 | 0 | 1 | 0 | — |
| UEFA Champions League | 7 | 1 | 1 | 2 | 0 | 6.9 |
| Friendlies Clubs | 3 | 0 | 0 | 0 | 0 | 6.9 |
| KNVB Beker | 2 | 1 | 0 | 1 | 0 | 7.05 |
| UEFA U21 Championship | 1 | 0 | 0 | 0 | 0 | 6.9 |
| Friendlies | 1 | 0 | 0 | 0 | 0 | 7.2 |
Defensive & duels Source: API-Football
53
Tackles
25
Interceptions
7
Blocks
111 / 229 · 48%
Duels won
20 / 46 · 43%
Successful dribbles
6
Fouls drawn
33
Fouls committed