Player card Source: API-Football
Position
Attacker
Number
19
Age
25 yrs
Date of birth
2000/11/01
Nationality
Ecuador
Place of birth
Guayaquil، Ecuador
Height
178 cm
Weight
65 kg
Fitness
Fit
Season statistics 2026/2027
38
Apps
5
Goals
3
Assists
5 🟨
Yellow
0 🟥
Red
6.86
Rating
| Competition | P | Goals | Assists | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|
| Serie A | 11 | 2 | 2 | 1 | 0 | 6.92 |
| World Cup - Qualification South America | 9 | 2 | 0 | 2 | 0 | 7.07 |
| Carioca - 1 | 6 | 0 | 0 | 1 | 0 | 6.58 |
| CONMEBOL Libertadores | 4 | 0 | 0 | 0 | 0 | 7 |
| World Cup | 4 | 1 | 0 | 1 | 0 | 6.73 |
| Friendlies | 3 | 0 | 1 | 0 | 0 | 6.63 |
| Copa Do Brasil | 1 | 0 | 0 | 0 | 0 | 6.5 |
Defensive & duels Source: API-Football
44
Tackles
17
Interceptions
2
Blocks
155 / 350 · 44%
Duels won
57 / 120 · 48%
Successful dribbles
33
Fouls drawn
40
Fouls committed