Player card Source: API-Football
Position
Midfielder
Age
25 yrs
Date of birth
2000/06/02
Nationality
Colombia
Place of birth
Vegachí، Colombia
Height
185 cm
Weight
74 kg
Fitness
Fit
Season statistics 2025/2026
82
Apps
11
Goals
9
Assists
23 🟨
Yellow
0 🟥
Red
7.13
Rating
| Competition | P | Goals | Assists | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|
| Primeira Liga | 27 | 5 | 4 | 9 | 0 | 7.09 |
| Paulista - A1 | 14 | 2 | 0 | 2 | 0 | 7.33 |
| UEFA Champions League | 12 | 1 | 1 | 3 | 0 | 7.03 |
| Serie A | 10 | 0 | 2 | 4 | 0 | 7 |
| FIFA Club World Cup | 5 | 0 | 2 | 2 | 0 | 7.42 |
| CONMEBOL Libertadores | 5 | 2 | 0 | 1 | 0 | 7.36 |
| Friendlies | 3 | 0 | 0 | 0 | 0 | 6.4 |
| Taça de Portugal | 3 | 1 | 0 | 2 | 0 | 7.4 |
| Copa Do Brasil | 2 | 0 | 0 | 0 | 0 | 6.6 |
| Super Cup | 1 | 0 | 0 | 0 | 0 | 7.93 |
Defensive & duels Source: API-Football
132
Tackles
70
Interceptions
11
Blocks
417 / 799 · 52%
Duels won
78 / 117 · 67%
Successful dribbles
153
Fouls drawn
121
Fouls committed
4
Goals conceded