HomeCopa Libertadores

Copa Libertadores

World
2026/2027
Season
Standout this season

Top performer

🛡️ Best team Flamengo
Copa Libertadores
6.79
Team rating
Matches6
Wins5
Goals for14
Against2
0% Possession
0% Successful passes
0% Clean sheets
🌟 Top performer Pedro
Flamengo
7.09
Overall rating
Matches30
Goals19
Assists6
Yellows1
0% Shot accuracy
0% Pass accuracy
0% Finishing
Matches
Group Stage - 6
Round of 16
Fluminense
vs 22:00 Tuesday 08/11
Independ. Rivadavia
Round of 16
🤖 AI
17%16%67%
👥 Crowd
Estudiantes L.P.
vs 00:30 Wednesday 08/12
U. Catolica
Round of 16
🤖 AI
24%35%41%
👥 Crowd
Deportes Tolima
vs 00:30 Wednesday 08/12
Independiente del Valle
Round of 16
🤖 AI
59%26%15%
👥 Crowd
Palmeiras
vs 22:00 Wednesday 08/12
Cerro Porteno
Round of 16
🤖 AI
25%43%32%
👥 Crowd
Platense
vs 22:00 Wednesday 08/12
Coquimbo Unido
Round of 16
🤖 AI
40%29%31%
👥 Crowd
Cruzeiro
vs 00:30 Thursday 08/13
Flamengo
Round of 16
🤖 AI
16%34%50%
👥 Crowd
Mirassol
vs 22:00 Thursday 08/13
LDU de Quito
Round of 16
🤖 AI
58%34%8%
👥 Crowd
Rosario Central
vs 00:30 Friday 08/14
Corinthians
Round of 16
🤖 AI
56%38%6%
👥 Crowd
Independ. Rivadavia
vs 22:00 Tuesday 08/18
Fluminense
Round of 16
🤖 AI
77%16%7%
👥 Crowd
Independiente del Valle
vs 00:30 Wednesday 08/19
Deportes Tolima
Round of 16
🤖 AI
86%10%4%
👥 Crowd
U. Catolica
vs 00:30 Wednesday 08/19
Estudiantes L.P.
Round of 16
🤖 AI
47%36%17%
👥 Crowd
Cerro Porteno
vs 22:00 Wednesday 08/19
Palmeiras
Round of 16
🤖 AI
41%41%18%
👥 Crowd
Coquimbo Unido
vs 22:00 Wednesday 08/19
Platense
Round of 16
🤖 AI
49%26%25%
👥 Crowd
Flamengo
vs 00:30 Thursday 08/20
Cruzeiro
Round of 16
🤖 AI
52%38%10%
👥 Crowd
LDU de Quito
vs 22:00 Thursday 08/20
Mirassol
Round of 16
🤖 AI
61%26%13%
👥 Crowd
Corinthians
vs 00:30 Friday 08/21
Rosario Central
Round of 16
🤖 AI
13%42%45%
👥 Crowd
Standings
Group A
#TeamPWDLGFGA+/−PtsLast 5
1 Flamengo 6 5 1 0 14 2 +12 16 ففتفف
2 Estudiantes L.P. 6 2 3 1 6 5 +1 9 فتتخف
3 Independiente Medellin 6 2 1 3 6 11 −5 7 تخففخ
4 Cusco 6 0 1 5 4 12 −8 1 خختخخ
1 Flamengo 3 3 0 0 8 1 +7 9 ففتفف
2 Estudiantes L.P. 3 2 1 0 4 2 +2 7 فتتخف
3 Independiente Medellin 3 1 1 1 2 4 −2 4 تخففخ
4 Cusco 3 0 1 2 3 6 −3 1 خختخخ
1 Flamengo 3 2 1 0 6 1 +5 7 ففتفف
2 Independiente Medellin 3 1 0 2 4 7 −3 3 تخففخ
3 Estudiantes L.P. 3 0 2 1 2 3 −1 2 فتتخف
4 Cusco 3 0 0 3 1 6 −5 0 خختخخ
Group B
#TeamPWDLGFGA+/−PtsLast 5
1 Coquimbo Unido 6 3 1 2 8 6 +2 10 فخففخ
2 Deportes Tolima 6 2 2 2 7 6 +1 8 خففخت
3 Club Nacional 6 2 2 2 7 9 −2 8 فخختف
4 Universitario 6 1 3 2 5 6 −1 6 خفختت
1 Deportes Tolima 3 2 1 0 6 0 +6 7 خففخت
2 Coquimbo Unido 3 2 1 0 6 2 +4 7 فخففخ
3 Club Nacional 3 2 1 0 4 1 +3 7 فخختف
4 Universitario 3 1 1 1 4 4 +0 4 خفختت
1 Coquimbo Unido 3 1 0 2 2 4 −2 3 فخففخ
2 Universitario 3 0 2 1 1 2 −1 2 خفختت
3 Club Nacional 3 0 1 2 3 8 −5 1 فخختف
4 Deportes Tolima 3 0 1 2 1 6 −5 1 خففخت
Group C
#TeamPWDLGFGA+/−PtsLast 5
1 Independ. Rivadavia 6 5 1 0 15 6 +9 16 ففتفف
2 Fluminense 6 2 2 2 7 7 +0 8 خختفف
3 Bolívar 6 1 2 3 6 8 −2 5 تفتخخ
4 Deportivo La Guaira 6 0 3 3 6 13 −7 3 تختخخ
1 Independ. Rivadavia 3 2 1 0 6 2 +4 7 ففتفف
2 Fluminense 3 2 0 1 6 4 +2 6 خختفف
3 Bolívar 3 1 1 1 4 4 +0 4 تفتخخ
4 Deportivo La Guaira 3 0 2 1 3 5 −2 2 تختخخ
1 Independ. Rivadavia 3 3 0 0 9 4 +5 9 ففتفف
2 Fluminense 3 0 2 1 1 3 −2 2 خختفف
3 Bolívar 3 0 1 2 2 4 −2 1 تفتخخ
4 Deportivo La Guaira 3 0 1 2 3 8 −5 1 تختخخ
Group D
#TeamPWDLGFGA+/−PtsLast 5
1 U. Catolica 6 4 1 1 8 4 +4 13 ففتفف
2 Cruzeiro 6 3 2 1 8 3 +5 11 خفتتف
3 Boca Juniors 6 2 1 3 6 5 +1 7 فخختخ
4 Barcelona SC 6 1 0 5 2 12 −10 3 خخفخخ
1 Cruzeiro 3 2 0 1 6 2 +4 6 خفتتف
2 Boca Juniors 3 1 1 1 4 2 +2 4 فخختخ
3 U. Catolica 3 1 1 1 3 2 +1 4 ففتفف
4 Barcelona SC 3 1 0 2 2 3 −1 3 خخفخخ
1 U. Catolica 3 3 0 0 5 2 +3 9 ففتفف
2 Cruzeiro 3 1 2 0 2 1 +1 5 خفتتف
3 Boca Juniors 3 1 0 2 2 3 −1 3 فخختخ
4 Barcelona SC 3 0 0 3 0 9 −9 0 خخفخخ
Group E
#TeamPWDLGFGA+/−PtsLast 5
1 Corinthians 6 3 2 1 8 4 +4 11 ففتتخ
2 Platense 6 3 1 2 8 7 +1 10 ففتخف
3 Santa Fe 6 2 2 2 6 7 −1 8 خختفف
4 Penarol 6 0 3 3 4 8 −4 3 خختتخ
1 Corinthians 3 2 0 1 4 2 +2 6 ففتتخ
2 Santa Fe 3 1 2 0 4 3 +1 5 خختفف
3 Platense 3 1 1 1 3 4 −1 4 ففتخف
4 Penarol 3 0 1 2 2 4 −2 1 خختتخ
1 Platense 3 2 0 1 5 3 +2 6 ففتخف
2 Corinthians 3 1 2 0 4 2 +2 5 ففتتخ
3 Santa Fe 3 1 0 2 2 4 −2 3 خختفف
4 Penarol 3 0 2 1 2 4 −2 2 خختتخ
Group F
#TeamPWDLGFGA+/−PtsLast 5
1 Cerro Porteno 6 4 1 1 6 2 +4 13 فتففف
2 Palmeiras 6 3 2 1 10 5 +5 11 فتفخف
3 Sporting Cristal 6 2 0 4 6 9 −3 6 خفخخخ
4 Junior 6 1 1 4 5 11 −6 4 خخخفخ
1 Cerro Porteno 3 2 1 0 4 1 +3 7 فتففف
2 Palmeiras 3 2 0 1 6 3 +3 6 فتفخف
3 Sporting Cristal 3 2 0 1 3 2 +1 6 خفخخخ
4 Junior 3 1 1 1 4 4 +0 4 خخخفخ
1 Cerro Porteno 3 2 0 1 2 1 +1 6 فتففف
2 Palmeiras 3 1 2 0 4 2 +2 5 فتفخف
3 Sporting Cristal 3 0 0 3 3 7 −4 0 خفخخخ
4 Junior 3 0 0 3 1 7 −6 0 خخخفخ
Group G
#TeamPWDLGFGA+/−PtsLast 5
1 LDU de Quito 6 4 0 2 8 5 +3 12 فخخفف
2 Mirassol 6 4 0 2 7 4 +3 12 خفففخ
3 Lanus 6 3 0 3 3 7 −4 9 ففخخف
4 Always Ready 6 1 0 5 7 9 −2 3 خخفخخ
1 LDU de Quito 3 3 0 0 7 2 +5 9 فخخفف
2 Mirassol 3 3 0 0 5 0 +5 9 خفففخ
3 Lanus 3 3 0 0 3 0 +3 9 ففخخف
4 Always Ready 3 1 0 2 5 3 +2 3 خخفخخ
1 Mirassol 3 1 0 2 2 4 −2 3 خفففخ
2 LDU de Quito 3 1 0 2 1 3 −2 3 فخخفف
3 Always Ready 3 0 0 3 2 6 −4 0 خخفخخ
4 Lanus 3 0 0 3 0 7 −7 0 ففخخف
Group H
#TeamPWDLGFGA+/−PtsLast 5
1 Independiente del Valle 6 4 1 1 11 6 +5 13 ففخفف
2 Rosario Central 6 4 1 1 9 1 +8 13 ففففخ
3 UCV 6 3 0 3 7 11 −4 9 خخفخف
4 Libertad Asuncion 6 0 0 6 4 13 −9 0 خخخخخ
1 Independiente del Valle 3 3 0 0 8 2 +6 9 ففخفف
2 Rosario Central 3 2 1 0 5 0 +5 7 ففففخ
3 UCV 3 2 0 1 5 4 +1 6 خخفخف
4 Libertad Asuncion 3 0 0 3 2 5 −3 0 خخخخخ
1 Rosario Central 3 2 0 1 4 1 +3 6 ففففخ
2 Independiente del Valle 3 1 1 1 3 4 −1 4 ففخفف
3 UCV 3 1 0 2 2 7 −5 3 خخفخف
4 Libertad Asuncion 3 0 0 3 2 8 −6 0 خخخخخ
Copa Sudamericana
18106🔮 Projected
2666🔮 Projected
3
Bruno Henrique
Flamengo · 6 matches
444🔮 Projected
4424🔮 Projected
5
Matheus Pereira
Cruzeiro · 6 matches
442🔮 Projected
Current goals · “Projected” is an end-of-season estimate.
1444🔮 Projected
2
R. Garro
Corinthians
442🔮 Projected
3
M. Fernández
Independ. Rivadavia
444🔮 Projected
4333🔮 Projected
5337🔮 Projected
Current assists · “Projected” is an end-of-season estimate.
No data yet.
Current yellow cards · “Projected” end of season.
No data yet.
Current red cards · “Projected” end of season.
115155🔮 Projected
214145🔮 Projected
311114🔮 Projected
410103🔮 Projected
5993🔮 Projected
Goals scored · “Projected” end of season.
1110🔮 Projected
2221🔮 Projected
3221🔮 Projected
4331🔮 Projected
5441🔮 Projected
Goals conceded (fewer is better) · “Projected” end of season.
Penalties awarded to the team this season.
Penalties awarded against the team this season.
Matches with a clean sheet this season (no goals conceded, e.g. a 1-0 win).
Matches where the keeper kept a clean sheet (from starting lineups).
Average ball possession this season.
Total passes this season.