HomeWorld Cup 2026

World Cup 2026

World
2026/2027
Season
Standout this season

Top performer

🛡️ Best team France
World Cup 2026
6.88
Team rating
Matches3
Wins3
Goals for10
Against2
0% Possession
0% Successful passes
0% Clean sheets
🌟 Top performer Almoez Ali
Qatar
7.31
Overall rating
Matches16
Goals12
Assists1
Yellows3
0% Shot accuracy
0% Pass accuracy
0% Finishing
Standings
Group A
#TeamPWDLGFGA+/−PtsLast 5
1 Mexico 3 3 0 0 6 0 +6 9 ففففخ
2 South Africa 3 1 1 1 2 3 −1 4 ختفخ
3 South Korea 3 1 0 2 2 3 −1 3 فخخ
4 Czechia 3 0 1 2 2 6 −4 1 ختخ
1 Mexico 0 0 0 0 0 0 +0 0 ففففخ
2 South Africa 0 0 0 0 0 0 +0 0 ختفخ
3 South Korea 0 0 0 0 0 0 +0 0 فخخ
4 Czechia 0 0 0 0 0 0 +0 0 ختخ
1 Mexico 0 0 0 0 0 0 +0 0 ففففخ
2 South Africa 0 0 0 0 0 0 +0 0 ختفخ
3 South Korea 0 0 0 0 0 0 +0 0 فخخ
4 Czechia 0 0 0 0 0 0 +0 0 ختخ
Group B
#TeamPWDLGFGA+/−PtsLast 5
1 Switzerland 3 2 1 0 7 3 +4 7 ففففخ
2 Canada 3 1 1 1 8 3 +5 4 تفخفخ
3 Bosnia & Herzegovina 3 1 1 1 5 6 −1 4 تخفخ
4 Qatar 3 0 1 2 2 10 −8 1 تخخ
1 Switzerland 0 0 0 0 0 0 +0 0 ففففخ
2 Canada 0 0 0 0 0 0 +0 0 تفخفخ
3 Bosnia & Herzegovina 0 0 0 0 0 0 +0 0 تخفخ
4 Qatar 0 0 0 0 0 0 +0 0 تخخ
1 Switzerland 0 0 0 0 0 0 +0 0 ففففخ
2 Canada 0 0 0 0 0 0 +0 0 تفخفخ
3 Bosnia & Herzegovina 0 0 0 0 0 0 +0 0 تخفخ
4 Qatar 0 0 0 0 0 0 +0 0 تخخ
Group C
#TeamPWDLGFGA+/−PtsLast 5
1 Brazil 3 2 1 0 7 1 +6 7 تفففخ
2 Morocco 3 2 1 0 6 3 +3 7 ففففخ
3 Scotland 3 1 0 2 1 4 −3 3 فخخ
4 Haiti 3 0 0 3 2 8 −6 0 خخخ
1 Brazil 0 0 0 0 0 0 +0 0 تفففخ
2 Morocco 0 0 0 0 0 0 +0 0 ففففخ
3 Scotland 0 0 0 0 0 0 +0 0 فخخ
4 Haiti 0 0 0 0 0 0 +0 0 خخخ
1 Brazil 0 0 0 0 0 0 +0 0 تفففخ
2 Morocco 0 0 0 0 0 0 +0 0 ففففخ
3 Scotland 0 0 0 0 0 0 +0 0 فخخ
4 Haiti 0 0 0 0 0 0 +0 0 خخخ
Group D
#TeamPWDLGFGA+/−PtsLast 5
1 USA 3 2 0 1 8 4 +4 6 ففخفخ
2 Australia 3 1 1 1 2 2 +0 4 فختخ
3 Paraguay 3 1 1 1 2 4 −2 4 خفتفخ
4 Türkiye 3 1 0 2 3 5 −2 3 خخف
1 USA 0 0 0 0 0 0 +0 0 ففخفخ
2 Australia 0 0 0 0 0 0 +0 0 فختخ
3 Paraguay 0 0 0 0 0 0 +0 0 خفتفخ
4 Türkiye 0 0 0 0 0 0 +0 0 خخف
1 USA 0 0 0 0 0 0 +0 0 ففخفخ
2 Australia 0 0 0 0 0 0 +0 0 فختخ
3 Paraguay 0 0 0 0 0 0 +0 0 خفتفخ
4 Türkiye 0 0 0 0 0 0 +0 0 خخف
Group E
#TeamPWDLGFGA+/−PtsLast 5
1 Germany 3 2 0 1 10 4 +6 6 ففخخ
2 Ivory Coast 3 2 0 1 4 2 +2 6 فخفخ
3 Ecuador 3 1 1 1 2 2 +0 4 ختفخ
4 Curaçao 3 0 1 2 1 9 −8 1 ختخ
1 Germany 0 0 0 0 0 0 +0 0 ففخخ
2 Ivory Coast 0 0 0 0 0 0 +0 0 فخفخ
3 Ecuador 0 0 0 0 0 0 +0 0 ختفخ
4 Curaçao 0 0 0 0 0 0 +0 0 ختخ
1 Germany 0 0 0 0 0 0 +0 0 ففخخ
2 Ivory Coast 0 0 0 0 0 0 +0 0 فخفخ
3 Ecuador 0 0 0 0 0 0 +0 0 ختفخ
4 Curaçao 0 0 0 0 0 0 +0 0 ختخ
Group F
#TeamPWDLGFGA+/−PtsLast 5
1 Netherlands 3 2 1 0 10 4 +6 7 تففخ
2 Japan 3 1 2 0 7 3 +4 5 تفتخ
3 Sweden 3 1 1 1 7 7 +0 4 فختخ
4 Tunisia 3 0 0 3 2 12 −10 0 خخخ
1 Netherlands 0 0 0 0 0 0 +0 0 تففخ
2 Japan 0 0 0 0 0 0 +0 0 تفتخ
3 Sweden 0 0 0 0 0 0 +0 0 فختخ
4 Tunisia 0 0 0 0 0 0 +0 0 خخخ
1 Netherlands 0 0 0 0 0 0 +0 0 تففخ
2 Japan 0 0 0 0 0 0 +0 0 تفتخ
3 Sweden 0 0 0 0 0 0 +0 0 فختخ
4 Tunisia 0 0 0 0 0 0 +0 0 خخخ
Group G
#TeamPWDLGFGA+/−PtsLast 5
1 Belgium 3 1 2 0 6 2 +4 5 تفففخ
2 Egypt 3 1 2 0 5 3 +2 5 تفتفخ
3 Iran 3 0 3 0 3 3 +0 3 تتت
4 New Zealand 3 0 1 2 4 10 −6 1 تخخ
1 Belgium 0 0 0 0 0 0 +0 0 تفففخ
2 Egypt 0 0 0 0 0 0 +0 0 تفتفخ
3 Iran 0 0 0 0 0 0 +0 0 تتت
4 New Zealand 0 0 0 0 0 0 +0 0 تخخ
1 Belgium 0 0 0 0 0 0 +0 0 تفففخ
2 Egypt 0 0 0 0 0 0 +0 0 تفتفخ
3 Iran 0 0 0 0 0 0 +0 0 تتت
4 New Zealand 0 0 0 0 0 0 +0 0 تخخ
Group H
#TeamPWDLGFGA+/−PtsLast 5
1 Spain 3 2 1 0 5 0 +5 7 ففففف
2 Cape Verde Islands 3 0 3 0 2 2 +0 3 تتتخ
3 Uruguay 3 0 2 1 3 4 −1 2 تتخ
4 Saudi Arabia 3 0 2 1 1 5 −4 2 تخت
1 Spain 0 0 0 0 0 0 +0 0 ففففف
2 Cape Verde Islands 0 0 0 0 0 0 +0 0 تتتخ
3 Uruguay 0 0 0 0 0 0 +0 0 تتخ
4 Saudi Arabia 0 0 0 0 0 0 +0 0 تخت
1 Spain 0 0 0 0 0 0 +0 0 ففففف
2 Cape Verde Islands 0 0 0 0 0 0 +0 0 تتتخ
3 Uruguay 0 0 0 0 0 0 +0 0 تتخ
4 Saudi Arabia 0 0 0 0 0 0 +0 0 تخت
Group I
#TeamPWDLGFGA+/−PtsLast 5
1 France 3 3 0 0 10 2 +8 9 فففخخ
2 Norway 3 2 0 1 8 7 +1 6 فخففخ
3 Senegal 3 1 0 2 8 6 +2 3 خخفخ
4 Iraq 3 0 0 3 1 12 −11 0 خخخ
1 France 0 0 0 0 0 0 +0 0 فففخخ
2 Norway 0 0 0 0 0 0 +0 0 فخففخ
3 Senegal 0 0 0 0 0 0 +0 0 خخفخ
4 Iraq 0 0 0 0 0 0 +0 0 خخخ
1 France 0 0 0 0 0 0 +0 0 فففخخ
2 Norway 0 0 0 0 0 0 +0 0 فخففخ
3 Senegal 0 0 0 0 0 0 +0 0 خخفخ
4 Iraq 0 0 0 0 0 0 +0 0 خخخ
Group J
#TeamPWDLGFGA+/−PtsLast 5
1 Argentina 3 3 0 0 8 1 +7 9 ففففخ
2 Austria 3 1 1 1 6 6 +0 4 فختخ
3 Algeria 3 1 1 1 5 7 −2 4 خفتخ
4 Jordan 3 0 0 3 3 8 −5 0 خخخ
1 Argentina 0 0 0 0 0 0 +0 0 ففففخ
2 Austria 0 0 0 0 0 0 +0 0 فختخ
3 Algeria 0 0 0 0 0 0 +0 0 خفتخ
4 Jordan 0 0 0 0 0 0 +0 0 خخخ
1 Argentina 0 0 0 0 0 0 +0 0 ففففخ
2 Austria 0 0 0 0 0 0 +0 0 فختخ
3 Algeria 0 0 0 0 0 0 +0 0 خفتخ
4 Jordan 0 0 0 0 0 0 +0 0 خخخ
Group K
#TeamPWDLGFGA+/−PtsLast 5
1 Colombia 3 2 1 0 4 1 +3 7 ففتفخ
2 Portugal 3 1 2 0 6 1 +5 5 تفتفخ
3 Congo DR 3 1 1 1 4 3 +1 4 تخفخ
4 Uzbekistan 3 0 0 3 2 11 −9 0 خخخ
1 Colombia 0 0 0 0 0 0 +0 0 ففتفخ
2 Portugal 0 0 0 0 0 0 +0 0 تفتفخ
3 Congo DR 0 0 0 0 0 0 +0 0 تخفخ
4 Uzbekistan 0 0 0 0 0 0 +0 0 خخخ
1 Colombia 0 0 0 0 0 0 +0 0 ففتفخ
2 Portugal 0 0 0 0 0 0 +0 0 تفتفخ
3 Congo DR 0 0 0 0 0 0 +0 0 تخفخ
4 Uzbekistan 0 0 0 0 0 0 +0 0 خخخ
Group L
#TeamPWDLGFGA+/−PtsLast 5
1 England 3 2 1 0 6 2 +4 7 فففخف
2 Croatia 3 2 0 1 5 5 +0 6 خففخ
3 Ghana 3 1 1 1 2 2 +0 4 فتخخ
4 Panama 3 0 0 3 0 4 −4 0 خخخ
1 England 0 0 0 0 0 0 +0 0 فففخف
2 Croatia 0 0 0 0 0 0 +0 0 خففخ
3 Ghana 0 0 0 0 0 0 +0 0 فتخخ
4 Panama 0 0 0 0 0 0 +0 0 خخخ
1 England 0 0 0 0 0 0 +0 0 فففخف
2 Croatia 0 0 0 0 0 0 +0 0 خففخ
3 Ghana 0 0 0 0 0 0 +0 0 فتخخ
4 Panama 0 0 0 0 0 0 +0 0 خخخ
Play-offs
1
Kylian Mbappé
France · 8 matches
10126🔮 Projected
28101🔮 Projected
3786🔮 Projected
47142🔮 Projected
5676🔮 Projected
Current goals · “Projected” is an end-of-season estimate.
1
M. Olise
France
788🔮 Projected
2
Kylian Mbappé
France · 10 goals
450🔮 Projected
3450🔮 Projected
4
Brahim Díaz
Morocco
466🔮 Projected
5
Bruno Guimarães
Brazil
481🔮 Projected
Current assists · “Projected” is an end-of-season estimate.
1356🔮 Projected
2227🔮 Projected
3227🔮 Projected
4227🔮 Projected
5
Lisandro Martínez
Argentina · 7 matches
227🔮 Projected
Current yellow cards · “Projected” end of season.
11124🔮 Projected
21124🔮 Projected
31124🔮 Projected
41131🔮 Projected
5124🔮 Projected
Current red cards · “Projected” end of season.
110313🔮 Projected
210313🔮 Projected
310313🔮 Projected
48251🔮 Projected
58251🔮 Projected
Goals scored · “Projected” end of season.
100🔮 Projected
200🔮 Projected
3131🔮 Projected
4131🔮 Projected
5131🔮 Projected
Goals conceded (fewer is better) · “Projected” end of season.
Penalties awarded to the team this season.
Penalties awarded against the team this season.
Matches with a clean sheet this season (no goals conceded, e.g. a 1-0 win).
Matches where the keeper kept a clean sheet (from starting lineups).
Average ball possession this season.
Total passes this season.